General Info: | ||
Product Type: | Projector. | |
Brand: | BenQ. | |
Device Model: | Benq MX808STH . | |
Display: | ||
Brightness: | 3600lumens. | |
Resolution: | XGA (1024x768). | |
Aspect Ratio: | 4:3. | |
Contrast Ratio: | 200000:1. | |
Light Source: | Lamp. | |
Optical: | ||
Zoom Ratio: | Fixed. | |
Lens: | F/# = 2.6,f = 6.9 mm. | |
Picture: | ||
Coverage DCI-P3: | 100%. | |
Rec. 709 Coverage: | 98%. | |
Picture Modes: | 3D, Bright, Cinema, Presentation, sRGB, User1, User 2. | |
Others: | ||
Interface I/O: | HDMI in, (x2),HDMI-1 (1.4a/HDCP1.4), USB Type A, (x1), USB Type A-1, (2.0/Power Supply1.5A), USB Type Mini B, (x1), USB Type Mini B, 1(service/Page up&down). | |
Speaker: | (x1), 10W. | |
Projection System: | DLP. | |
Reviews
Average
0.0