General Info: | ||
Product Type: | Projector. | |
Brand: | LG. | |
Device Model: | LG CineBeam HU710PW. | |
Display: | ||
Brightness: | 2000lumens. | |
Resolution: | 4K UHD (3840x2160). | |
Aspect Ratio: | 16:9. | |
Contrast Ratio: | 2000000:1. | |
Light Source: | Laser + LED. | |
Picture: | ||
Zoom: | 1.6x. | |
Focus: | Manual. | |
Others: | ||
Interface I/O: | S/PDIF 1(Optical), 3xHDMI, HDBaseT, IPcontrol,RJ45, 2xUSB Type-A(USB2.0). | |
Speaker Output: | 5W + 5W Stereo. | |
Platform: | WebOs(6) Smart. | |
Projection System: | DLP. | |
Reviews
Average
0.0