| General Info | |
| Product Type | HDD SSD |
| Brand | Lexar |
| Model | LNM620X512G |
| Tech. Spec | |
| Form Factor | M.2 2280 |
| Interface | PCle Gen3x4 |
| Performance | sequential read up to 3300MB/s, write up to 1300MB/s |
| Dimension | 80mm x 22mm x 2.25mm |
| Weight | 9g |
| NAND Flash | 3D TLC |
| General Info | |
| Product Type | HDD SSD |
| Brand | Lexar |
| Model | LNM620X512G |
| Tech. Spec | |
| Form Factor | M.2 2280 |
| Interface | PCle Gen3x4 |
| Performance | sequential read up to 3300MB/s, write up to 1300MB/s |
| Dimension | 80mm x 22mm x 2.25mm |
| Weight | 9g |
| NAND Flash | 3D TLC |
Reviews
Average
0.0