| General Info: | |
| Device Type: | Motherboard. |
| Brand: | GIGABYTE. |
| Device Model: | X870. |
| Color: | Black. |
| Technical Spec: | |
| CPU: | AMD Socket AM5, support for: AMD Ryzen™ 9000 Series Processors/ AMD Ryzen™ 8000 Series Processors/ AMD Ryzen™ 7000 Series Processors. |
| Chipset: | AMD X870. |
| Memory: | Support for DDR5. |
| Graphics: | Integrated Graphics Processor with AMD Radeon™ Graphics support+ASMedia USB4® Controller: 2 x USB4® USB Type-C® ports, Integrated Graphics Processor with AMD Radeon™ Graphics support:1 x HDMI port. |
| Expansion Slots: | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU:AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x16 mode, AMD Ryzen™ 8000 Series-Phoenix 1 Processors support PCIe 4.0 x8 mode, AMD Ryzen™ 8000 Series-Phoenix 2 Processors support PCIe 4.0 x4 mode. |
| Storage: | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 25110/22110/2580/2280 SSDs:AMD Ryzen™ 9000/7000 Series Processors support PCIe 5.0 x4/x2 SSDs. |
| USB: | CPU+ASMedia USB4® controller: 2 x USB4® USB Type-C® ports, CPU: 1 x USB 3.2 Gen 2 Type-A port, 1 x USB 3.2 Gen 1 port CPU+USB 2.0 Hub:4 x USB 2.0/1.1 ports, Chipset: 1 x USB Type-C® port with USB 3.2 Gen 2x2 support, 4 x USB 3.2 Gen 1 ports, 4 x USB 2.0/1.1. |
| Form Factor: | ATX Form Factor; 30.5cm x 24.4cm. |
| Operating System: | Support for Windows 11 64-bit. |
| BIOS: | 1 x 256 Mbit flash, Use of licensed AMI UEFI BIOS, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0. |
Reviews
Average
0.0