| General Info: | |
| Device Type: | Motherboard. |
| Brand: | GIGABYTE. |
| Device Model: | MB GIGABYTE B650EM FORCE WIFI6E. |
| Color: | Black. |
| Technical Spec: | |
| CPU: | AMD Socket AM5, support for AMD Ryzen™ 9000 Series Processors/AMD Ryzen™ 8000 Series Processors/AMD Ryzen™ 7000 Series Processors. |
| Chipset: | AMD B650. |
| Memory: | Support for DDR5. |
| Graphics: | Integrated Graphics Processor with AMD Radeon™ Graphics support: 1 x HDMI port, supporting a maximum resolution of 4096x2160@60 Hz, 1 x DisplayPort, supporting a maximum resolution of 3840x2160@144 Hz. |
| Expansion Slots: | 1 x PCI Express x16 slot (PCIEX16), integrated in the CPU. |
| Storage: | 1 x M.2 connector (M2A_CPU), integrated in the CPU, supporting Socket 3, M key, type 2280 SSDs, 1 x M.2 connector (M2B_CPU), integrated in the CPU, supporting Socket 3, M key, type 2280 SSDs. |
| USB: | CPU: 1 x USB Type-C® port on the back panel, with USB 3.2 Gen 1 support - 1 x USB 3.2 Gen 2 Type-A port (red) on the back panel - 1 x USB 2.0/1.1 port on the back panel Chipset: 1 x USB Type-C® port with USB 3.2 Gen 1 support, available through the internal USB header - 4 x USB 3.2 Gen 1 ports (2 ports on the back panel, 2 ports available through the internal USB header) - 5 x USB 2.0/1.1 ports (1 port on the back panel, 4 ports available through the internal USB headers). |
| Form Factor: | Micro ATX Form Factor; 24.4cm x 24.4cm. |
| Operating System: | Support for Windows 11 64-bit, Support for Windows 10 64-bit. |
| BIOS: | 1 x 256 Mbit flash, Use of licensed AMI UEFI BIOS, PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0. |
Reviews
Average
0.0