| General Info | |
| Product Type | Internal HDD SSD |
| Brand | Kingston |
| Dimension | 100.0mm x 69.9mm x 7.0mm |
| Weight | 57g |
| Tech. Spec | |
| Capacity | 120GB |
| Form Factor | "2.5 |
| Interface | SATA Rev. 3.0 (6Gb/s) |
| Sequential Read/Write | up to 550MB/s read and 350MB/s write |
| Power Consumption | 0.672W Idle / 0.693W Avg / 0.59W (MAX) Read / 2.515W (MAX) Write |
| NAND | TCL |
| Vibration Operating | 2.17G Peak (7–800Hz) |
Reviews
Average
5.0