General Info |
|
Product Type | HDD SSD Solid |
Brand | Kingston |
Dimension | 100.0mm x 69.9mm x 7.0mm |
Weight | 41.9g |
Tech. Spec |
|
Capacity | 960GB |
Form Factor | "M.2 2280 & 2.5 |
Interface | SATA Rev. 3.0 (6Gb/s) |
Sequential Read/Write | up to 500MB/s read and 450MB/s write |
Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
NAND | 3D |
Vibration Operating
| 2.17G Peak (7–800Hz) |
Reviews
Average
5.0