| General Info | |
| Product Type | HDD SSD Solid |
| Brand | Kingston |
| Dimension | 100.1mm x 69.85mm x 7mm |
| Weight | 40g |
| Tech. Spec | |
| Capacity | 256GB |
| Form Factor | "2.5 |
| Interface | SATA Rev. 3.0 (6Gb/s) |
| Sequential Read/Write | up to 550MB/s 500MB/s |
| Power Consumption | 0.06W idle / 0.2W avg / 1.3W (MAX) read / 3.2W (MAX) write |
| NAND | 3D TCL |
| Vibration Operating | 2.17G Peak (7–800Hz) |
Reviews
Average
0.0