| General Info | |
| Product Type | Internal HDD SSD |
| Brand | Kingston |
| Dimension | 22mmx80mmx2.1mm |
| Weight | 7g |
| Tech. Spec | |
| Capacity | 250GB |
| Form Factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Sequential Read/Write | 2100/1100MB/s |
| Power Consumption | 5mW Idle / 85.5mW Avg / 0.99W (MAX) Read / 1.5W (MAX) Write |
| Endurance | 60TBW |
| Vibration Operating | 2.17G (7-800 Hz) |
Reviews
Average
0.0