| General Info | |
| Product Type | Internal HDD SSD |
| Brand | Kingston |
| Dimension | 22mmx80mmx2.1mm |
| Weight | 7g |
| Tech. Spec | |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | NVMe™ PCIe Gen 3.0 x 4 Lanes |
| Sequential Read/Write | 2100/1700MB/s |
| Power Consumption | 5mW Idle / 220mW Avg / 1.1W (MAX) Read / 3.3W (MAX) Write |
| Endurance | 1TB – 240TBW |
| Vibration Operating | 2.17G (7-800 Hz) |
Reviews
Average
0.0