General Info: | ||
Device Type: | Server. | |
Brand: | HPE. | |
Model Device: | HPE Proliant DL360 Gen10 . | |
Processor Spec: | ||
Processor Brand: | Intel. | |
Processor Model: | 4210R. | |
Processor Speed: | 2.4GHz. | |
Cache Memory: | 13.75MB. | |
Memory: | ||
Memory Type: | HPE DDR4 SmartMemory. | |
RAM: | 16GB. | |
Network: | ||
Network Controller: | 1Gb 4-port 366FLR Adapter. | |
Storage: | ||
Hard Drive: | None ship standard, 8 SFF supported. | |
Storage Controller: | HPE Smart Array P408i-a SR Gen10 x8 Lanes 2GB Cache SAS 12G Modular Controller. | |
Other: | ||
Color: | Black. | |
Form Factor: | 1U Rack. | |
Power Supply: | 500W. | |
Warranty: | 36Month. | |
Reviews
Average
0.0