| General Info | |
| Product Type | Internal HDD SSD |
| Brand | TwinMOS |
| Tech. Spec | |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0x4 |
| Sequential Read/Write | Read: Up to 3500MB/s, Write: Up to 3080MB/s |
| NAND | TLC 3D NAND |
| Endurance | 100TB or 900GB/DAY |
| General Info | |
| Product Type | Internal HDD SSD |
| Brand | TwinMOS |
| Tech. Spec | |
| Capacity | 1TB |
| Form Factor | M.2 2280 |
| Interface | PCIe 3.0x4 |
| Sequential Read/Write | Read: Up to 3500MB/s, Write: Up to 3080MB/s |
| NAND | TLC 3D NAND |
| Endurance | 100TB or 900GB/DAY |
Reviews
Average
0.0