General Info: | ||
Device Type: | CASE. | |
Brand: | MAJESTY. | |
Device Model: | CASE MAJESTY GALAXY GAMING ARGB 200. | |
Tech. Spec: | ||
Motherboard Support: | ATX / MATX / ITX. | |
Expansion Slot: | 7. | |
I/O Panel: | USB 3.0 ×1, USB 2.0 ×2, HD AUDIO | |
2.5"/3.5" Bays: | 1 × SSD (2.5″) + 2 × HDD (3.5″), 3 × SSD (2.5″) + 1 × HDD (3.5″). | |
Fan Support: | ||
Fan Top: | 3. | |
Fan rear: | 3. | |
Radiator Support: | ||
Radiator Top: | 360mm. | |
CPU Cooler Height: | Up to 158mm. | |
Other: | ||
Internal Dimensions: | 416 x 268 x 413 mm. | |
Overall Dimensions: | 420 x 278 x 430 mm. | |
Net Weight: | 7.5 kg. | |
Reviews
Average
0.0