General Info: | ||
Product Type: | Projector. | |
Brand: | BenQ. | |
Device Model: | BenQ LU9750 . | |
Display: | ||
Brightness: | 8500lumens. | |
Resolution: | WUXGA (1920x1080). | |
Aspect Ratio: | 16:10. | |
Contrast Ratio: | 3000000:1. | |
Light Source: | Laser. | |
Picture: | ||
Rec. 709 Coverage: | 95%. | |
Picture Modes: | 3D, Bright, DICOM SIM, HDR10, HLG, Infographic, Presentation, sRGB, User 1, User 2, Video. | |
Others: | ||
Interface I/O: | PC in (D-sub 15pin),Monitor out (D-sub 15pin),HDMI in,LAN (RJ45),HDBaseT (RJ45),3D Sync in,3D Sync out,USB Type A,USB Type B,USB Type B-1(service),RS232 in (DB-9pin),RS232 out (DB-9pin). | |
Speaker: | No. | |
Projection System: | DLP. | |
Reviews
Average
0.0