| General Information | |
| Product Type | Graphic Card |
| Brand | ASUS TUF |
| Color | Black |
| Number of Fans | 2Fan |
| Tech. Spec | |
| Graphic Engine | NVIDIA GeForce GTX 1660 Ti |
| Bus Standard | PCI Express 3.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 6GB GDDR6 |
| Engine Clock | OC mode: 1845MHz(Boost Clock), Gaming mode:1815MHz(Boost Clock) |
| CUDA Core | 1536 |
| Memory Speed | 12Gbps |
| Memory Interface | 192bit |
| Resolution | Digital Max. Resolution 7680x4320 |
| Interface | Yes x1(Native DVI-D), Yes x2(Native HDMI 2.0b) , Yes x1(Native DisplayPort 1.4), HDCP Support2.2 |
| Max. Display Support | 4 |
| Dimension | 209x124x46mm |
| Recommended PSU | 450W |
| Power Connectors | 1x8pin |
| Slot | 2.3 slot |
Reviews
Average
0.0