| General Information | |
| Product Type | Graphic Card |
| Brand | ASUS EKWB |
| Color | Silver |
| Number of Fans | NA |
| Tech. Spec | |
| Graphic Engine | NVIDIA GeForce RTX 3090 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 24GB GDDR6X |
| Engine Clock | OC mode: 1725MHz(Boost clock),Gaming mode:1695MHz(Boost clock) |
| CUDA Core | 10496 |
| Memory Speed | 19.5Gbps |
| Memory Interface | 384bit |
| Resolution | Digital Max. Resolution 7680x4320 |
| Interface | Yes x1(Native HDMI 2.1) , Yes x3(Native DisplayPort 1.4a), HDCP Support2.3 |
| Max. Display Support | 4 |
| Dimension | 21.6x13.62x1.98centimeteR |
| Recommended PSU | 750W |
| Power Connectors | 2x8pin |
| Slot | 1slot |
Reviews
Average
0.0