| General Information | |
| Product Type | Graphic Card |
| Brand | ASUS TUF |
| Color | Black |
| Number of Fans | 3Fan |
| Tech. Spec | |
| Graphic Engine | NVIDIA GeForce RTX 4080 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 16GB GDDR6X |
| Engine Clock | OC Mode:2535MHz ||Default Mode(Boost Clock) : 2505 MHz |
| CUDA Core | 9728 |
| Memory Speed | 22.4Gbps |
| Memory Interface | 256bit |
| Resolution | Digital Max. Resolution 7680x4320 |
| Interface | Yes x2(Native HDMI 2.1a) , Yes x3(Native DisplayPort 1.4a), HDCP Support2.3 |
| Max. Display Support | 4 |
| Dimension | 348.2x150x72.6mm |
| Recommended PSU | 750W |
| Power Connectors | 1x16pin |
| Slot | 3.65slot |
Reviews
Average
0.0