| General Information | |
| Product Type | Graphic Card |
| Brand | ASUS ROG Strix |
| Color | Black |
| Number of Fans | 3Fan |
| Tech. Spec | |
| Graphic Engine | NVIDIA GeForce RTX 3090 |
| Bus Standard | PCI Express 4.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 24GB GDDR6X |
| Engine Clock | OC Mode:1890 MHz (Boost Clock) || Gaming Mode(Boost Clock) : 1860 MHz |
| CUDA Core | 10496 |
| Memory Speed | 19.5Gbps |
| Memory Interface | 384bit |
| Resolution | Digital Max. Resolution 7680x4320 |
| Interface | Yes x2(Native HDMI 2.1) , Yes x3(Native DisplayPort 1.4a), HDCP Support2.3 |
| Max. Display Support | 4 |
| Dimension | 31.85x14.01x5.78centimeter |
| Recommended PSU | 850W |
| Power Connectors | 3x8pin |
| Slot | 2.9slot |
Reviews
Average
0.0