| General Information | |
| Product Type | Graphic Card |
| Brand | ASUS ROG Strix |
| Color | Black |
| Number of Fans | 2Fan |
| Tech. Spec | |
| Graphic Engine | NVIDIA GeForce GTX 1660 SUPER |
| Bus Standard | PCI Express 3.0 |
| OpenGL | OpenGL4.6 |
| Video Memory | 6GB GDDR6 |
| Engine Clock | OC Mode:1875MHz (Boost Clock)||Gaming Mode (Default) - GPU Boost Clock : 1845 MHz , GPU Base Clock : 1530 MHz |
| CUDA Core | 1408 |
| Memory Speed | 14008MHz |
| Memory Interface | 192bit |
| Resolution | Digital Max. Resolution 7680x4320 |
| Interface | Yes x2(Native HDMI 2.0.b) , Yes x2(Native DisplayPort 1.4), HDCP Support2.2 |
| Max. Display Support | 4,3 |
| Dimension | 24.3x13x4.7centimeter |
| Recommended PSU | 450W |
| Power Connectors | 1x8pin |
| Slot | 2.4slot |
Reviews
Average
0.0