General Info: |
|
Part No: | 90NR0DB4-M005X0. |
Model Name: | G733PYV-LL046. |
EAN Code : | 4711387357910. |
UPC Code: | 197105357914. |
BASE UNIT: | VSNR0DB4-BU3010. |
Marketing Name: | ROG Strix SCAR 17. |
Color: | Off Black.
|
Processor Spec: |
|
Processor Brand: | AMD. |
Processor Generation: | N/A. |
Processor Model: | Ryzen™ 9 7945HX3D. |
Processor Speed: | 2.3 GHz. |
Cache Memory: | 128MB. |
Graphic Spec: |
|
Chipset: | N/A. |
Graphic: | NVIDIA® GeForce RTX™ 4090 Laptop GPU.
|
Graphic Memory: | 16GB GDDR6.
|
IGPU: | AMD Radeon™ Graphics.
|
Display Spec: |
|
Panel Size: | 17.3 بوصة. |
Resolution: | WQHD (2560 x 1440) 16:9.
|
Refresh Rate: | 240Hz. |
Viewing Angle: | 85/85/85/85. |
Panel Tech: | IPS-level. |
Contrast: | 1000:1. |
Adaptive SYNC: | G-Sync. |
Support Dolby Vision HDR: | Yes. |
Memory: |
|
DIMM Memory: | 16GB DDR5-4800 SO-DIMM *2. |
Total System Memory: | DDR5 32GB.
|
Memory Slot: | 2x SO-DIMM slots.
|
Memory Max: | 64GB. |
Storage Tech: |
|
System Storage Installed: | 2TB PCIe® 4.0 NVMe™ M.2 Performance SSD. |
M.2 slots support either SATA or NVMe: | 2. |
Expansion Slot (includes used): | 2x PCIe, 2x DDR5 SO-DIMM slots. |
LAN: | 10/100/1000/2500 Mbps.
|
Wi-Fi/Bluetooth: | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.3 Wireless Card.
|
Interface: |
|
Interface I/O: | 1x 2.5G LAN port, 1x Thunderbolt™ 4 support DisplayPort™, 1x USB 3.2 Gen 2 Type-C,2x USB 3.2 Gen 2 Type-A. |
Display output: | 1x HDMI 2.1 FRL.
|
Audio: | 1x 3.5mm Combo Audio Jack.
|
Webcam: | 720P HD camera.
|
Mic: | Built-in array microphone. |
Other: |
|
Keyboard Type: | Backlit Chiclet Keyboard Per-Key RGB. |
NumberPad: | N/A. |
Aura Sync: | Yes. |
Speakers: | 2-speaker system with Smart Amplifier Technology.
|
Operating System: | DOS. |
Battery: | 90WHrs, 4S1P, 4-cell Li-ion.
|
Warranty: | 24Month.
|
Reviews
Average
5.0